FD Calculator
Calculate how much your Fixed Deposit will grow with different compounding frequencies and tenures.
FD Details
₹
7%
3 yrs
Maturity Amount
₹1,23,144
Principal
₹1,00,000
Interest Earned
₹23,144
FD Interest Rates — Major Banks (2024)
| Bank | 1 Year | 2 Year | 3 Year | 5 Year |
|---|---|---|---|---|
| SBI | 6.80% | 7.00% | 6.75% | 6.50% |
| HDFC Bank | 6.60% | 7.00% | 7.00% | 7.00% |
| ICICI Bank | 6.70% | 7.00% | 7.00% | 7.00% |
| Axis Bank | 6.70% | 7.10% | 7.10% | 7.00% |
| Kotak Mahindra | 7.10% | 7.10% | 7.10% | 6.20% |
| Yes Bank | 7.25% | 7.25% | 7.25% | 7.25% |
Rates are indicative (Q2 FY25). Senior citizens get 0.25–0.50% additional. Always verify with your bank before booking.