RD Calculator
Calculate how much your monthly Recurring Deposit will grow with quarterly compounding.
RD Details
₹5,000
6.5%
24 months
RD interest is compounded quarterly. TDS applies if interest exceeds ₹40,000/year (₹50,000 for seniors).
Maturity Amount
₹1,47,703
Total Deposited
₹1,20,000
Interest Earned
₹27,703
RD vs FD vs SIP — Comparison
| Feature | RD | FD | SIP |
|---|---|---|---|
| Investment mode | Monthly fixed | One-time lump sum | Monthly flexible |
| Typical returns | 6–7% p.a. | 6.5–7.5% p.a. | 10–14%* p.a. |
| Returns guaranteed? | Yes | Yes | No (market-linked) |
| Risk level | None | None | Medium–High |
| Liquidity | Moderate (penalty) | Low (penalty) | High (no penalty) |
| Best for | Monthly surplus savings | Lump sum parking | Long-term wealth creation |
| Tax on returns | Taxable (slab rate) | Taxable (slab rate) | LTCG 10% above ₹1L |
| DICGC insured? | Yes (up to ₹5L) | Yes (up to ₹5L) | No (not a deposit) |
*SIP/mutual fund returns are market-linked and not guaranteed. Historical average for diversified equity funds.